Bell Schedules
- Anthony Traina Elementary School
- Corral Hollow Elementary School
- Jefferson School
- Monticello Elementary School Bell Schedule
- Tom Hawkins Elementary School Bell Schedule
Anthony Traina Elementary School
Anthony Traina Bell Schedules
Please review our daily bell schedules below. Note that Minimum Days typically occur on Mondays and other specific dates marked on the district calendar.
Anthony Traina Elementary School Bell Schedule (PDF, opens in new tab)
Traina K – 4th Grade Schedules
| Period / Activity | Kinder | 1st & 2nd Grade | 3rd Grade | 4th Grade |
|---|---|---|---|---|
| Warning Bell | 8:10 | 8:10 | 8:10 | 8:10 |
| Instruction | 8:15 – 9:30 | 8:15 – 9:35 | 8:15 – 9:57 | 8:15 – 9:57 |
| Recess | 9:30 – 9:45 | 9:35 – 9:48 | 9:57 – 10:10 | 9:57 – 10:10 |
| Instruction | 9:45 – 11:00 | 9:48 – 11:25 | 10:10 – 11:48 | 10:10 – 11:48 |
| Lunch | 11:00 – 11:24 | 11:25 – 11:48 | 11:48 – 12:10 | 11:48 – 12:10 |
| Recess | 11:24 – 11:45 | 11:48 – 12:10 | 12:10 – 12:33 | 12:10 – 12:33 |
| Instruction | 11:45 – 2:00 | 12:10 – 2:00 | 12:33 – 2:00 | 12:33 – 3:00 |
| Dismissal | 2:00 | 2:00 | 2:00 | 3:00 |
| Period / Activity | Kinder | 1st & 2nd Grade | 3rd & 4th Grade |
|---|---|---|---|
| Warning Bell | 8:10 | 8:10 | 8:10 |
| Instruction | 8:15 – 9:30 | 8:15 – 9:30 | 8:15 – 9:45 |
| Recess | 9:30 – 9:45 | 9:30 – 9:45 | 9:45 – 10:00 |
| Instruction | 9:45 – 11:00 | 9:45 – 11:25 | 10:00 – 11:48 |
| Lunch | 11:00 – 11:24 | 11:25 – 11:48 | 11:48 – 12:10 |
| Recess | 11:24 – 11:45 | 11:48 – 12:10 | 12:10 – 12:33 |
| Instruction | 11:45 – 1:30 | 11:45 – 1:30 | 12:33 – 1:30 |
| Dismissal | 1:30 | 1:30 | 1:30 |
Traina 5th – 8th Grade Schedules
| Period | Start | Dismiss |
|---|---|---|
| Warning Bell | 8:10 | — |
| 1st | 8:15 | 9:05 |
| 2nd | 9:08 | 9:55 |
| 3rd | 9:58 | 10:45 |
| Break | 10:45 | 10:55 |
| 4th | 10:58 | 11:45 |
| 5th | 11:48 | 12:35 |
| 5/6 Recess, 7/8 Lunch | 12:35 | 12:58 |
| 5/6 Lunch, 7/8 Recess | 12:58 | 1:20 |
| 6th | 1:23 | 2:10 |
| 7th | 2:13 | 3:00 |
| Dismissal | — | 3:00 |
| Period | Start | Dismiss |
|---|---|---|
| Warning Bell | 8:10 | — |
| 1st | 8:15 | 8:53 |
| 2nd | 8:56 | 9:30 |
| 3rd | 9:33 | 10:07 |
| Break | 10:07 | 10:17 |
| 4th | 10:20 | 10:54 |
| 5th | 10:57 | 11:31 |
| 6th | 11:34 | 12:08 |
| 7th | 12:11 | 12:45 |
| 5/6 Recess, 7/8 Lunch | 12:45 | 1:08 |
| 5/6 Lunch, 7/8 Recess | 1:08 | 1:30 |
| Dismissal | — | 1:30 |
Tom Hawkins Elementary Bell Schedules
Please review the daily bell schedules below. Minimum days typically occur on Mondays and other specific dates marked on the district calendar.
Printable Bell Schedule
- Tom Hawkins Elementary School Bell Schedule (PDF) PDF opens in a new window
TK–4th Grade Schedules
| Period / Activity | TK/Kinder | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade |
|---|---|---|---|---|---|
| Warning Bell | 8:10 | 8:10 | 8:10 | 8:10 | 8:10 |
| Instruction | 8:15–9:30 | 8:15–9:35 | 8:15–9:35 | 8:15–10:15 | 8:15–10:15 |
| Morning Recess | K: 9:20–9:30 TK: 9:35–9:45 |
9:35–9:45 | 9:35–9:45 | 10:15–10:25 | 10:15–10:25 |
| Instruction | 9:45–10:55 | 9:45–11:45 | 9:45–11:45 | 10:25–11:20 | 10:25–11:20 |
| Lunch | 10:55–11:40 | 11:45–12:30 | 11:45–12:30 | 11:20–12:05 | 11:20–12:05 |
| Instruction | 11:40–2:00 | 12:30–2:00 | 12:30–2:00 | 12:05–2:00 | 12:05–3:00 |
| Dismissal | 2:00 | 2:00 | 2:00 | 2:00 | 3:00 |
| Period / Activity | TK/Kinder | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade |
|---|---|---|---|---|---|
| Warning Bell | 8:10 | 8:10 | 8:10 | 8:10 | 8:10 |
| Instruction | 8:15–9:30 | 8:15–9:35 | 8:15–9:35 | 8:15–10:20 | 8:15–10:20 |
| Morning Recess | K: 9:35–9:45 TK: 9:45–9:55 |
9:35–9:45 | 9:35–9:45 | 10:20–10:30 | 10:20–10:30 |
| Instruction | 9:55–10:55 | 9:45–10:55 | 9:45–10:55 | 10:30–11:15 | 10:30–11:15 |
| Lunch | 10:55–11:40 | 10:55–11:40 | 10:55–11:40 | 11:15–12:00 | 11:15–12:00 |
| Instruction | 11:40–1:30 | 11:40–1:30 | 11:40–1:30 | 12:00–1:30 | 12:00–1:30 |
| Dismissal | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 |
5th–8th Grade Schedules
1st period contains additional time for announcements and lunch count.
| Period / Activity | Time |
|---|---|
| 1 | 8:15–9:04 |
| 2 | 9:06–9:53 |
| Break | 9:55–10:05 |
| 3 | 10:06–10:53 |
| 4 | 10:55–11:43 |
| 5 (7th/8th) | 11:45–12:35 |
| 5th/6th Lunch/Recess | 11:45–12:35 |
| 7th/8th Lunch/Recess | 12:35–1:20 |
| 5 (5th/6th) | 12:35–1:20 |
| 6 | 1:23–2:10 |
| 7 | 2:12–3:00 |
| Period / Activity | Time |
|---|---|
| 1 | 8:15–8:53 |
| 2 | 8:56–9:30 |
| Break | 9:30–9:43 |
| 3 | 9:43–10:17 |
| 4 | 10:20–10:54 |
| 5 | 10:57–11:31 |
| 6 | 11:34–12:08 |
| Lunch/Recess | 12:08–12:53 |
| 7 | 12:56–1:30 |
Assembly Schedules
| Period / Activity | Time |
|---|---|
| 1 | 8:15–9:00 |
| 2 | 9:03–9:40 |
| Break (3rd/4th) | 9:25–9:35 |
| Assembly | 9:45–10:45 |
| Break | 10:45–10:55 |
| 3 | 10:58–11:35 |
| 4 | 11:38–12:15 |
| Lunch/Recess | 12:15–1:00 |
| 5 | 1:03–1:40 |
| 6 | 1:43–2:20 |
| 7 | 2:23–3:00 |
| Period / Activity | Time |
|---|---|
| 1 | 8:15–8:59 |
| 2 | 9:02–9:40 |
| Break | 9:40–9:50 |
| 3 | 9:53–10:31 |
| 4 | 10:34–11:12 |
| 5 | 11:15–11:53 |
| 6 | 11:56–12:34 |
| Lunch/Recess | 12:34–1:19 |
| 7 | 1:22–2:00 |
| Assembly | 2:00–3:00 |
Second Step Schedule
| Period / Activity | Time |
|---|---|
| Second Step | 8:15–9:00 |
| 1 | 9:02–9:30 |
| 2 | 9:32–10:00 |
| Break | 10:00–10:15 |
| 3 | 10:15–10:42 |
| 4 | 10:44–11:13 |
| 5 | 11:15–11:44 |
| 6 | 11:46–12:15 |
| Lunch | 12:15–1:00 |
| 7 | 1:02–1:30 |
CAST/CAASPP Testing Schedules
| Class Period / Activity | Time |
|---|---|
| Attendance | 8:15–8:25 |
| Test Session | 8:25–9:55 |
| Break | 9:55–10:11 |
| 1 | 10:13–10:46 |
| 2 | 10:49–11:21 |
| 3 | 11:24–11:56 |
| 4 | 11:59–12:31 |
| Lunch | 12:31–1:16 |
| 5 | 1:18–1:50 |
| 6 | 1:53–2:25 |
| 7 | 2:28–3:00 |
| Class Period / Activity | Time |
|---|---|
| Attendance | 8:15–8:25 |
| Test Session | 8:25–9:55 |
| Test Session | 9:55–10:10 |
| 1 | 10:13–10:32 |
| 2 | 10:35–10:54 |
| 3 | 10:57–11:16 |
| 4 | 11:19–11:38 |
| 5 | 11:41–12:00 |
| Lunch | 12:00–12:45 |
| 6 | 12:48–1:07 |
| 7 | 1:10–1:30 |
Corral Hollow Elementary School
Corral Hollow Bell Schedules
Please review our daily bell schedules below. Note that Minimum Days typically occur on Mondays and other specific dates marked on the district calendar.
Corral Hollow Bell Schedule (PDF, opens in new tab)
CHES TK – 4th Grade Schedules
| Period / Activity | TK | Kinder | 1st & 2nd Grade | 3rd Grade | 4th Grade |
|---|---|---|---|---|---|
| Warning Bell | 8:10 | 8:10 | 8:10 | 8:10 | 8:10 |
| Instruction | 8:15 – 9:10 | 8:15 – 9:25 A 8:15 – 9:40 B |
8:15 – 9:15 | 8:15 – 10:20 | 8:15 – 10:20 |
| Recess | 9:10 – 9:25 | 9:25 – 9:40 A 9:40 – 9:55 B |
9:15 – 9:28 | 10:20 – 10:33 | 10:20 – 10:33 |
| Instruction | 9:25 – 11:00 | 9:40 – 11:00 A 9:55 – 11:00 B |
9:28 – 11:25 | 10:33 – 11:50 | 10:33 – 11:50 |
| Lunch | 11:00 – 11:24 | 11:00 – 11:24 | 11:25 – 11:49 | 11:50 – 12:14 | 11:50 – 12:14 |
| Recess | 11:24 – 11:45 | 11:24 – 11:45 | 11:49 – 12:10 | 12:14 – 12:35 | 12:14 – 12:35 |
| Instruction | 11:45 – 2:00 | 11:45 – 2:00 | 12:10 – 2:00 | 12:35 – 2:00 | 12:35 – 3:00 |
| Dismissal | 2:00 | 2:00 | 2:00 | 2:00 | 3:00 |
Note: For 3rd and 4th grade, 2 PM Assembly day recess changes to 10:30 – 10:43.
| Period / Activity | TK | Kinder | 1st & 2nd Grade | 3rd & 4th Grade |
|---|---|---|---|---|
| Warning Bell | 8:10 | 8:10 | 8:10 | 8:10 |
| Instruction | 8:15 – 9:10 | 8:15 – 9:25 A 8:15 – 9:40 B |
8:15 – 9:15 | 8:15 – 10:20 |
| Recess | 9:10 – 9:25 | 9:25 – 9:40 A 9:40 – 9:55 B |
9:15 – 9:28 | 10:20 – 10:33 |
| Instruction | 9:25 – 11:00 | 9:40 – 11:00 A 9:55 – 11:00 B |
9:30 – 11:25 | 10:33 – 11:50 |
| Lunch | 11:00 – 11:24 | 11:00 – 11:24 | 11:25 – 11:49 | 11:50 – 12:14 |
| Recess | 11:24 – 11:45 | 11:24 – 11:45 | 11:49 – 12:10 | 12:14 – 12:35 |
| Instruction | 11:45 – 1:30 | 11:45 – 1:30 | 12:10 – 1:30 | 12:33 – 1:30 |
| Dismissal | 1:30 | 1:30 | 1:30 | 1:30 |
CHES 5th – 8th Grade Schedules
| Period | Start | Dismiss |
|---|---|---|
| Warning Bell | 8:10 | — |
| 1st | 8:15 | 9:05 |
| 2nd | 9:07 | 9:54 |
| Break | 9:56 | 10:07 |
| 3rd | 10:09 | 10:56 |
| 4th | 10:58 | 11:45 |
| 5th | 11:47 | 12:35 |
| 5/6 Recess, 7/8 Lunch | 12:35 | 12:58 |
| 5/6 Lunch, 7/8 Recess | 12:58 | 1:20 |
| 6th | 1:23 | 2:10 |
| 7th | 2:13 | 3:00 |
| Dismissal | — | 3:00 |
| Period | Start | Dismiss |
|---|---|---|
| Warning Bell | 8:10 | — |
| 1st | 8:15 | 8:53 |
| 2nd | 8:56 | 9:30 |
| 3rd | 9:33 | 10:07 |
| Break | 10:07 | 10:17 |
| 4th | 10:20 | 10:54 |
| 5th | 10:57 | 11:31 |
| 6th | 11:34 | 12:08 |
| 7th | 12:11 | 12:45 |
| 5/6 Recess, 7/8 Lunch | 12:45 | 1:08 |
| 5/6 Lunch, 7/8 Recess | 1:08 | 1:30 |
| Dismissal | — | 1:30 |
| Period | Start | Dismiss |
|---|---|---|
| Warning Bell | 8:10 | — |
| 1st | 8:15 | 9:00 |
| 2nd | 9:03 | 9:40 |
| Assembly | 9:45 | 10:45 |
| Break | 10:45 | 10:55 |
| 3rd | 10:58 | 11:35 |
| 4th | 11:38 | 12:15 |
| 5th | 12:18 | 12:55 |
| 5/6 Recess, 7/8 Lunch | 12:55 | 1:18 |
| 5/6 Lunch, 7/8 Recess | 1:18 | 1:40 |
| 6th | 1:43 | 2:20 |
| 7th | 2:23 | 3:00 |
| Dismissal | — | 3:00 |
| Period | Start | Dismiss |
|---|---|---|
| Warning Bell | 8:10 | — |
| 1st | 8:15 | 8:55 |
| 2nd | 8:58 | 9:36 |
| 3rd | 9:39 | 10:17 |
| Break | 10:17 | 10:27 |
| 4th | 10:30 | 11:08 |
| 5th | 11:11 | 11:49 |
| 6th | 11:52 | 12:30 |
| 5/6 Recess, 7/8 Lunch | 12:30 | 12:53 |
| 5/6 Lunch, 7/8 Recess | 12:53 | 1:15 |
| 7th | 1:18 | 1:56 |
| Assembly | 2:00 | 3:00 |
| Dismissal | — | 3:00 |
Jefferson School
Jefferson School Bell Schedules
Please review our daily bell schedules below. Note that Minimum Days typically occur on Mondays and other specific dates marked on the district calendar.
Jefferson School Bell Schedule (PDF, opens in new tab)
5th & 6th Grade Schedules
| Period | Time |
|---|---|
| 1st Period | 8:15 – 9:05 |
| 2nd Period | 9:08 – 9:55 |
| Break | 9:55 – 10:05 |
| 3rd Period | 10:08 – 10:55 |
| 4th Period | 10:58 – 11:45 |
| Lunch | 11:45 – 12:30 |
| 5th Period | 12:33 – 1:20 |
| 6th Period | 1:23 – 2:10 |
| 7th Period | 2:13 – 3:00 |
| Period | Time |
|---|---|
| 1st Period | 8:15 – 8:47 |
| 2nd Period | 8:50 – 9:20 |
| 3rd Period | 9:23 – 9:53 |
| Break | 9:53 – 10:03 |
| 4th Period | 10:06 – 10:36 |
| 5th Period | 10:39 – 11:09 |
| SS | 11:12 – 11:42 |
| 6th Period | 11:42 – 12:12 |
| Lunch | 12:12 – 12:57 |
| 7th Period | 1:00 – 1:30 |
| Period | Time |
|---|---|
| 1st Period | 8:15 – 8:53 |
| 2nd Period | 8:56 – 9:30 |
| 3rd Period | 9:33 – 10:07 |
| Break | 10:07 – 10:17 |
| 4th Period | 10:20 – 10:54 |
| 5th Period | 10:57 – 11:31 |
| 6th Period | 11:34 – 12:08 |
| Lunch | 12:08 – 12:53 |
| 7th Period | 12:56 – 1:30 |
| Period | Time |
|---|---|
| 1st Period | 8:15 – 8:59 |
| 2nd Period | 9:02 – 9:40 |
| Break | 9:40 – 9:50 |
| 3rd Period | 9:53 – 10:31 |
| 4th Period | 10:34 – 11:12 |
| Lunch | 11:12 – 11:57 |
| 5th Period | 12:00 – 12:38 |
| 6th Period | 12:41 – 1:19 |
| 7th Period | 1:22 – 2:00 |
7th & 8th Grade Schedules
| Period | Time |
|---|---|
| 1st Period | 8:15 – 9:05 |
| 2nd Period | 9:08 – 9:55 |
| 3rd Period | 9:58 – 10:45 |
| Break | 10:45 – 10:55 |
| 4th Period | 10:58 – 11:45 |
| 5th Period | 11:48 – 12:35 |
| Lunch | 12:35 – 1:20 |
| 6th Period | 1:23 – 2:10 |
| 7th Period | 2:13 – 3:00 |
| Period | Time |
|---|---|
| 1st Period | 8:15 – 8:47 |
| 2nd Period | 8:50 – 9:20 |
| 3rd Period | 9:23 – 9:53 |
| 4th Period | 9:56 – 10:26 |
| Break | 10:26 – 10:36 |
| 5th Period | 10:39 – 11:09 |
| SS | 11:12 – 11:42 |
| 6th Period | 12:12 – 12:45 |
| 7th Period | 12:15 – 12:45 |
| Lunch | 12:45 – 1:30 |
| Period | Time |
|---|---|
| 1st Period | 8:15 – 8:53 |
| 2nd Period | 8:56 – 9:30 |
| 3rd Period | 9:33 – 10:07 |
| 4th Period | 10:10 – 10:44 |
| Break | 10:44 – 10:54 |
| 5th Period | 10:57 – 11:31 |
| 6th Period | 11:34 – 12:08 |
| 7th Period | 12:11 – 12:45 |
| Lunch | 12:45 – 1:30 |
| Period | Time |
|---|---|
| 1st Period | 8:15 – 8:59 |
| 2nd Period | 9:02 – 9:40 |
| 3rd Period | 9:43 – 10:21 |
| Break | 10:21 – 10:31 |
| 4th Period | 10:34 – 11:12 |
| 5th Period | 11:15 – 11:53 |
| Lunch | 11:53 – 12:38 |
| 6th Period | 12:41 – 1:19 |
| 7th Period | 1:22 – 2:00 |
Monticello Elementary School Bell Schedule
Monticello Elementary Bell Schedules
Please review our daily bell schedules below. Note that Minimum Days typically occur on Mondays and other specific dates marked on the district calendar.
Monticello Elementary School Bell Schedule (PDF, opens in new tab)
| Activity | Time | Grades |
|---|---|---|
| Warning Bell | 8:10 A.M. | All Grades |
| Instruction Begins | 8:15 A.M. | All Grades |
| Recess | 9:25 A.M. – 9:39 A.M. | Kinder (Kinder Yard) |
| Recess | 9:40 A.M. – 9:54 A.M. | Kinder (Kinder Yard) |
| Recess | 9:45 A.M. – 9:59 A.M. | 1, 2, SDC (Main Yard) |
| Recess | 10:00 A.M. – 10:14 A.M. | TK (Kinder Yard) |
| Recess | 10:05 A.M. – 10:19 A.M. | 3, 4 (Main Yard) |
| Lunch | 10:50 A.M. – 11:10 A.M. | TK |
| Lunch Recess | 11:10 A.M. – 11:35 A.M. | TK (Kinder Yard) |
| Lunch | 10:55 A.M. – 11:15 A.M. | Kinder |
| Lunch Recess | 11:15 A.M. – 11:40 A.M. | Kinder (Big Yard) |
| Lunch | 11:10 A.M. – 11:35 A.M. | 1st Grade/SDC |
| Lunch Recess | 11:35 A.M. – 11:55 A.M. | 1st Grade/SDC |
| Lunch | 11:20 A.M. – 11:45 A.M. | 2nd Grade |
| Lunch Recess | 11:45 A.M. – 12:05 P.M. | 2nd Grade |
| Lunch | 11:35 A.M. – 12:00 P.M. | 3rd Grade |
| Lunch Recess | 12:00 P.M. – 12:20 P.M. | 3rd Grade |
| Lunch | 12:00 P.M. – 12:25 P.M. | 4th Grade |
| Lunch Recess | 12:25 P.M. – 12:45 P.M. | 4th Grade |
| Dismissal | 2:00 P.M. | TK – 3rd Grade |
| Dismissal | 3:00 P.M. | 4th Grade |
| Activity | Time | Grades |
|---|---|---|
| Warning Bell | 8:10 A.M. | All Grades |
| Instruction Begins | 8:15 A.M. | All Grades |
| Recess | 9:25 A.M. – 9:39 A.M. | Kinder (Kinder Yard) |
| Recess | 9:40 A.M. – 9:54 A.M. | Kinder (Kinder Yard) |
| Recess | 9:45 A.M. – 9:59 A.M. | 1, 2, SDC (Main Yard) |
| Recess | 10:00 A.M. – 10:14 A.M. | TK (Kinder Yard) |
| Recess | 10:05 A.M. – 10:19 A.M. | 3, 4 (Main Yard) |
| Lunch | 10:50 A.M. – 11:10 A.M. | TK |
| Lunch Recess | 11:10 A.M. – 11:35 A.M. | TK (Kinder Yard) |
| Lunch | 10:55 A.M. – 11:15 A.M. | Kinder |
| Lunch Recess | 11:15 A.M. – 11:40 A.M. | Kinder (Big Yard) |
| Lunch | 11:10 A.M. – 11:35 A.M. | 1st Grade/SDC |
| Lunch Recess | 11:35 A.M. – 11:55 A.M. | 1st Grade/SDC |
| Lunch | 11:20 A.M. – 11:45 A.M. | 2nd Grade |
| Lunch Recess | 11:45 A.M. – 12:05 P.M. | 2nd Grade |
| Lunch | 11:45 A.M. – 12:05 P.M. | 4th Grade |
| Lunch Recess | 12:05 P.M. – 12:30 P.M. | 4th Grade |
| Lunch | 12:00 P.M. – 12:20 P.M. | 3rd Grade |
| Lunch Recess | 12:20 P.M. – 12:45 P.M. | 3rd Grade |
| Dismissal | 1:30 P.M. | All Grades |
Tom Hawkins Elementary School Bell Schedule
Tom Hawkins Elementary Bell Schedules
Please review the daily bell schedules below. Minimum days typically occur on Mondays and other specific dates marked on the district calendar.
Printable Bell Schedule
- Tom Hawkins Elementary School Bell Schedule (PDF) PDF opens in a new window
TK–4th Grade Schedules
| Period / Activity | TK/Kinder | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade |
|---|---|---|---|---|---|
| Warning Bell | 8:10 | 8:10 | 8:10 | 8:10 | 8:10 |
| Instruction | 8:15–9:30 | 8:15–9:35 | 8:15–9:35 | 8:15–10:15 | 8:15–10:15 |
| Morning Recess | K: 9:20–9:30 TK: 9:35–9:45 |
9:35–9:45 | 9:35–9:45 | 10:15–10:25 | 10:15–10:25 |
| Instruction | 9:45–10:55 | 9:45–11:45 | 9:45–11:45 | 10:25–11:20 | 10:25–11:20 |
| Lunch | 10:55–11:40 | 11:45–12:30 | 11:45–12:30 | 11:20–12:05 | 11:20–12:05 |
| Instruction | 11:40–2:00 | 12:30–2:00 | 12:30–2:00 | 12:05–2:00 | 12:05–3:00 |
| Dismissal | 2:00 | 2:00 | 2:00 | 2:00 | 3:00 |
| Period / Activity | TK/Kinder | 1st Grade | 2nd Grade | 3rd Grade | 4th Grade |
|---|---|---|---|---|---|
| Warning Bell | 8:10 | 8:10 | 8:10 | 8:10 | 8:10 |
| Instruction | 8:15–9:30 | 8:15–9:35 | 8:15–9:35 | 8:15–10:20 | 8:15–10:20 |
| Morning Recess | K: 9:35–9:45 TK: 9:45–9:55 |
9:35–9:45 | 9:35–9:45 | 10:20–10:30 | 10:20–10:30 |
| Instruction | 9:55–10:55 | 9:45–10:55 | 9:45–10:55 | 10:30–11:15 | 10:30–11:15 |
| Lunch | 10:55–11:40 | 10:55–11:40 | 10:55–11:40 | 11:15–12:00 | 11:15–12:00 |
| Instruction | 11:40–1:30 | 11:40–1:30 | 11:40–1:30 | 12:00–1:30 | 12:00–1:30 |
| Dismissal | 1:30 | 1:30 | 1:30 | 1:30 | 1:30 |
5th–8th Grade Schedules
1st period contains additional time for announcements and lunch count.
| Period / Activity | Time |
|---|---|
| 1 | 8:15–9:04 |
| 2 | 9:06–9:53 |
| Break | 9:55–10:05 |
| 3 | 10:06–10:53 |
| 4 | 10:55–11:43 |
| 5 (7th/8th) | 11:45–12:35 |
| 5th/6th Lunch/Recess | 11:45–12:35 |
| 7th/8th Lunch/Recess | 12:35–1:20 |
| 5 (5th/6th) | 12:35–1:20 |
| 6 | 1:23–2:10 |
| 7 | 2:12–3:00 |
| Period / Activity | Time |
|---|---|
| 1 | 8:15–8:53 |
| 2 | 8:56–9:30 |
| Break | 9:30–9:43 |
| 3 | 9:43–10:17 |
| 4 | 10:20–10:54 |
| 5 | 10:57–11:31 |
| 6 | 11:34–12:08 |
| Lunch/Recess | 12:08–12:53 |
| 7 | 12:56–1:30 |
Assembly Schedules
| Period / Activity | Time |
|---|---|
| 1 | 8:15–9:00 |
| 2 | 9:03–9:40 |
| Break (3rd/4th) | 9:25–9:35 |
| Assembly | 9:45–10:45 |
| Break | 10:45–10:55 |
| 3 | 10:58–11:35 |
| 4 | 11:38–12:15 |
| Lunch/Recess | 12:15–1:00 |
| 5 | 1:03–1:40 |
| 6 | 1:43–2:20 |
| 7 | 2:23–3:00 |
| Period / Activity | Time |
|---|---|
| 1 | 8:15–8:59 |
| 2 | 9:02–9:40 |
| Break | 9:40–9:50 |
| 3 | 9:53–10:31 |
| 4 | 10:34–11:12 |
| 5 | 11:15–11:53 |
| 6 | 11:56–12:34 |
| Lunch/Recess | 12:34–1:19 |
| 7 | 1:22–2:00 |
| Assembly | 2:00–3:00 |
Second Step Schedule
| Period / Activity | Time |
|---|---|
| Second Step | 8:15–9:00 |
| 1 | 9:02–9:30 |
| 2 | 9:32–10:00 |
| Break | 10:00–10:15 |
| 3 | 10:15–10:42 |
| 4 | 10:44–11:13 |
| 5 | 11:15–11:44 |
| 6 | 11:46–12:15 |
| Lunch | 12:15–1:00 |
| 7 | 1:02–1:30 |
CAST/CAASPP Testing Schedules
| Class Period / Activity | Time |
|---|---|
| Attendance | 8:15–8:25 |
| Test Session | 8:25–9:55 |
| Break | 9:55–10:11 |
| 1 | 10:13–10:46 |
| 2 | 10:49–11:21 |
| 3 | 11:24–11:56 |
| 4 | 11:59–12:31 |
| Lunch | 12:31–1:16 |
| 5 | 1:18–1:50 |
| 6 | 1:53–2:25 |
| 7 | 2:28–3:00 |
| Class Period / Activity | Time |
|---|---|
| Attendance | 8:15–8:25 |
| Test Session | 8:25–9:55 |
| Test Session | 9:55–10:10 |
| 1 | 10:13–10:32 |
| 2 | 10:35–10:54 |
| 3 | 10:57–11:16 |
| 4 | 11:19–11:38 |
| 5 | 11:41–12:00 |
| Lunch | 12:00–12:45 |
| 6 | 12:48–1:07 |
| 7 | 1:10–1:30 |
